Home
Guide
Top Notch PC Setting For COD Black Ops 6 for High Frame Rates and Optimum Performance
Call of Duty
Top Notch PC Setting For COD Black Ops 6 for High Frame Rates and Optimum Performance
- Akshat Trivedi
- September 02, 2024 (UPDATED: September 03, 2024 10:40 IST)
In this guide, we'll show you how to best PC settings for COD Black Ops 6 to maximize your performance.
Call of Duty Black Ops 6 Beta version has gone live and open beta is set to go live on September 6, 2024. There are a lot of queries regarding what's the best in-game settings for optimum performance and high frame rates in the game. Whether you’re playing on a budget PC, a mid-tier setup, or a high-end system having suitable settings can have a large impact on your game-play. In this guide, we'll show you how to best PC settings to maximize your performance.
Best PC settings for COD Black Ops 6
Display
| Setting | Option |
| Display Mode | Fullscreen Exclusive |
| Monitor | Set to your monitor |
| Display Adapter | Set to your GPU |
| Screen Refresh Rate | Set to your monitor’s refresh rate |
| Display Resolution | Set to your monitor’s resolution |
| Aspect Ratio | Automatic |
| Display Gamma | CPU RGB, 2.2 (sRGB) |
| Brightness | 55 |
| NVIDIA Reflex Low Latency | On On + Boost for CPU-bound cases |
Sustainability
| Setting | Option |
| Eco Mode Preset | Custom |
| V-Sync (Gameplay) | Off |
| V-Sync (Menus) | Off |
| Custom Frame Rate Limit | Custom |
| Gameplay Custom Frame Rate Limit | Set to your monitor’s refresh rate |
| Menu Custom Frame Rate Limit | 60 |
| Out of Focus Custom Frame Rate Limit | 5 |
| Menu Render Resolution | Native |
| Pause Game Rendering | Off |
| Focused Mode | 0 |
| High Dynamic Range (HDR) | Off |
Quality
Global Quality
| Setting | Option |
| Graphic Preset | Custom |
| Render Resolution | 100 |
| Dynamic Resolution | Off |
| Upscaling/Sharpening | FIDELITYFX CAS (100) |
| VRAM Scale Target | 80 |
| Variable Rating Shading | Off |
| NVIDIA DLSS Frame Generation | Off |
| Texture Resolution | Very Low (for low-end) Low to Normal (for mid to high-end) |
| Texture Filter Anisotropic | Low (for low-end) Normal (for mid to high-end) |
| Depth of Field | Off |
| Nearby Level of Detail | Normal |
| Particle Resolution | Low (for low-end) Normal (for mid to high-end) |
| Bullet Impacts | On |
| Persistent Effects | On |
| Shader Quality | Low |
| On-Demand Texture Streaming | Optimized |
| Local Texture Streaming Quality | Low (for low-end) Normal (for mid to high-end) |
| Shadow Quality | Normal |
| Screen Space Shadows | Low (for low to mid-end) High (for high-end) |
| Screen Space Ambient Lighting | Low (for low to mid-end) Medium to High (for high-end) |
| Screen Space Reflections | Off |
| Static Reflection Quality | Low |
Environment
| Setting | Option |
| Tessellation | Off |
| Terrain Memory | Max |
| Volumetric Quality | Low (for low to mid-end) Medium (for high-end) |
| Deferred Physics Quality | Off |
| Weather Grid Volumes | Off |
| Water Quality | Off |
Also Read: This INR 20,000 PC Can Handle VALORANT, GTA 5, League of Legends and Other High End Games
View
Accessibility Solutions
| Setting | Option |
| Motion Reduction | Off (turn on if you have motion sickness) |
Field of View
| Setting | Option |
| Field of View (FOV) | 110 (you can set between 100-120) |
| ADS Field of View | Affected |
| Weapon Field of View | Wide |
| Vehicle Field of View | Wide |
Camera
| Setting | Option |
| World Motion Blur | Off |
| Weapon Motion Blur | Off |
| 1st Person Camera Movement | Least (50%) |
| Inverted Flashbang | Preference |
| Parachute Camera Perspective | Preference |