ALGS Pro League Split 2 (2024): Schedule, Standings and Score

The league will feature four regions: North America, EMEA, APAC North, and APAC South, with each region having its own standings. The standings will be updated weekly, providing a comprehensive overview of each team's performance throughout league.

The ALGS Pro League Split 2 is set to commence on June 1 and will run until July 14, featuring the top 30 teams in each region competing for a share of the $250,000 prize pool and a spot in the Split 2 Playoffs. The league will follow a round-robin format, with teams divided into three groups and playing each other three times. The top 20 teams from the group stage will then advance to the Regional Final, with the winner securing a spot in the LAN finals, regardless of their standing in the ALGS Pro League.

The ALGS Pro League scores and standings will be updated throughout the event, with teams listed in alphabetical order and each column sortable from highest to lowest. The scores will be displayed with match placement followed by kills.

Advertisement

Popular Games

The league will feature four regions: North America, EMEA, APAC North, and APAC South, with each region having its own standings. The standings will be updated weekly, providing a comprehensive overview of each team's performance throughout the league.

Here is a detailed breakdown of the ALGS Pro League schedule and standings:

- Schedule: June 1 - July 14
- Format: Round-robin, with teams split into three groups
- Regional Final: Top 20 teams from the group stage will compete, with the winner advancing to LAN
- Standings: Updated weekly, with teams listed in alphabetical order
- Scores: Displayed with match placement and kills, sortable by highest to lowest

ALGS Pro League Scores: APAC North

Group Stage ALGS Standings

June 2, ALGS Standings A vs C & B vs C

B vs C

Team

Total

R1

R2

R3

R4

R5

R6

310 16 15/0 19/0 3/5 8/0 19/0 14/0
CHS 18 9/3 14/0 17/0 19/0 10/7 10/1
CR 23 6/1 20/1 12/4 3/6 16/0 20/0
DOI 42 18/1 2/7 13/1 13/5 20/0 1/5
FEN 41 3/3 3/4 5/1 12/1 8/5 4/1
FL 58 4/4 10/0 10/3 6/4 4/0 2/21
FNC 86 1/19 7/7 1/5 20/0 1/15 19/1
GHS 30 2/5 12/2 16/4 16/0 12/3 8/3
HAO 56 8/2 4/9 4/3 2/7 3/6 18/1
LAP 15 17/0 13/6 8/4 9/0 18/0 16/0
L7 23 13/2 11/1 14/1 18/0 9/7 9/5
MM 97 14/9 1/14 9/6 1/24 2/3 17/5
MTR 12 12/1 17/0 18/0 14/0 11/2 13/5
PAP 27 20/1 8/0 7/1 4/7 5/0 6/1
RR 11 19/1 16/3 20/0 10/0 13/3 15/0
SBI 33 10/0 15/0 2/11 15/2 17/3 12/3
STS 14 16/2 18/0 6/0 7/0 7/0 7/0
TIE 24 7/2 9/1 15/0 11/2 15/2 3/2
STYLE 22 5/0 6/1 19/0 5/0 6/2 5/1
VW 20 11/0 5/1 11/4 17/0 14/2 11/5

A vs C

Team

Total

R1

R2

R3

R4

R5

R6

CR 22 11/5 17/1 5/7 20/0 19/2 13/1
DOI 12 9/0 18/0 15/1 11/4 13/0 14/1
E36 43 20/0 5/5 12/3 6/1 8/1 1/11
FEN 43 4/2 11/6 2/9 10/3 15/0 9/3
FL 12 15/3 13/0 19/0 12/5 20/1 20/0
GHS 52 8/8 3/3 7/2 4/2 9/2 2/7
KIN 41 1/9 12/3 8/2 8/6 14/0 11/2
LAP 47 3/6 19/0 1/9 14/0 7/4 8/3
MM 63 12/0 1/9 6/6 3/3 3/11 12/3
NTH 42 14/6 9/0 4/6 2/6 17/2 7/2
NEWJ 44 2/4 4/7 13/0 17/0 2/3 5/2
PAP 11 17/0 14/1 11/0 18/0 11/2 10/3
RIG 17 16/1 10/1 18/0 9/1 4/5 17/0
RJW 40 13/2 7/11 16/0 15/1 1/6 16/3
RRM 37 19/0 15/0 3/3 1/11 10/1 18/0
RID 40 10/4 2/3 20/0 7/1 6/6 3/2
STS 0 18/0 20/0 17/0 19/0 16/0 19/0
STRD 36 6/0 6/1 10/3 16/7 18/0 4/12
VW 29 7/3 16/1 14/5 5/5 12/1 6/2
XFR 24 5/4 8/1 9/0 13/0 5/4 15/1

June 1 ALGS Standings, A vs B

Team

Total

R1

R2

R3

R4

R5

R6

310 7 18/1 17/3 17/1 19/2 19/0 20/0
CHS 42 6/0 10/8 11/1 17/3 3/10 10/5
E36 21 8/2 7/6 7/4 18/1 20/0 19/0
FNC 98 3/15 4/5 5/9 1/5 4/7 1/12
HAO 36 8/1 6/2 1/3 12/5 11/1 7/2
KNT 21 11/3 11/2 14/0 15/0 10/1 3/2
L7 10 20/0 20/0 19/0 10/1 9/3 12/1
MTR 26 14/3 19/0 10/6 20/0 15/1 13/11
NTH 43 16/1 8/4 4/5 7/6 2/7 15/0
NEWJ 60 2/2 18/0 3/2 2/7 5/7 2/4
RR 16 19/0 16/0 15/0 3/5 17/2 11/0
RIG 19 7/4 5/0 16/0 16/0 12/0 6/4
RJW 47 12/2 13/6 2/13 4/4 8/2 9/0
RRM 18 17/0 12/1 13/1 6/4 6/3 14/0
RID 68 1/8 9/4 9/1 5/5 1/6 4/7
SBI 26 15/2 3/5 18/1 11/0 13/5 17/3
STR 16 10/4 14/1 6/3 14/0 18/1 18/0
TIE 44 5/3 1/6 20/0 9/4 7/3 8/5
STYLE 28 13/1 2/4 8/2 13/2 14/1 5/0
XFR 21 4/6 15/0 12/3 8/2 16/0 16/1

ALGS Pro League Scores: APAC South

Group Stage ALGS Standings:

June 2, ALGS Standings A vs C & B vs C

B vs C

Team

Total

R1

R2

R3

R4

R5

R6

AKU 36 4/0 12/2 7/5 5/6 6/3 11/3
BBQ 17 20/0 18/1 11/6 4/3 14/0 16/0
DF 32 3/1 13/0 17/3 11/0 9/6 6/8
FD 28 5/4 6/9 15/0 18/0 11/2 7/1
FS 7 17/1 11/1 20/0 14/0 13/1 19/1
GF 44 2/17 14/1 5/2 7/4 20/0 9/1
HRZ 41 10/4 10/1 8/3 13/2 1/11 12/0
KGG 45 18/0 20/1 3/3 6/2 7/6 1/8
LGD 35 8/1 3/1 9/2 3/6 10/4 13/0
LU 8 19/0 19/2 6/1 19/0 18/0 10/0
MXF 18 16/0 2/2 10/0 12/0 17/1 14/2
NC 28 9/3 8/5 16/0 167/2 16/0 2/5
RMT 38 11/2 1/8 14/0 20/0 3/6 20/1
SWQ 51 7/3 4/6 4/3 1/3 19/0 5/7
SRN 58 12/1 7/3 2/10 10/3 2/8 3/2
TRUE 25 14/0 9/2 19/0 2/6 12/0 15/3
VKG 51 6/3 15/0 1/14 17/1 4/3 4/4
VP 24 15/2 5/9 18/1 15/0 5/0 18/2
WBG 25 13/4 16/0 12/5 9/7 8/3 17/0
XNY 47 1/6 17/1 13/4 8/9 15/3 8/6

A vs C

Team

Total

R1

R2

R3

R4

R5

R6

AKU 9 6/2 6/0 18/0 19/0 17/0 16/1
BBQ 13 19/0 13/0 16/3 18/1 6/3 18/2
BCG 61 1/7 3/1 4/7 10/0 19/0 3/13
BGB 33 4/9 15/3 17/0 7/3 5/5 19/0
GF 22 15/6 7/5 20/0 17/4 11/0 10/0
HRZ 21 18/0 20/0 7/3 4/3 13/0 8/4
HKF 22 10/0 16/1 15/0 2/4 9/2 17/1
KD 32 17/0 14/3 6/4 11/0 4/9 6/3
LGND 86 5/3 9/3 2/6 1/16 1/16 12/2
LU 19 16/0 11/2 11/4 20/0 10/7 15/1
MDYB 37 3/3 5/0 13/1 12/3 8/1 2/5
MKR 61 8/1 8/14 3/1 6/5 7/0 1/11
NUM 38 7/4 2/1 5/5 9/4 12/1 7/1
OUT 25 9/2 10/4 8/0 5/3 16/0 4/1
RMT 41 20/0 1/11 12/1 3/6 14/1 11/0
SWQ 28 13/4 4/5 10/4 8/4 15/0 20/0
TRUE 9 11/0 18/1 14/2 13/0 18/2 14/0
VP 20 14/0 17/0 9/3 16/1 3/2 5/0
WMFB 20 2/6 12/1 19/0 15/0 20/0 9/0
XNY 61 12/3 19/0 1/10 14/4 2/10 13/10

June 1 ALGS Scores, A vs B

Team

Total

R1

R2

R3

R4

R5

R6

BCG 28 9/2 10/3 8/1 8/7 20/0 6/4
BGB 33 11/1 8/5 15/3 10/1 4/4 8/6
DF 15 6/2 20/0 12/3 11/0 17/2 15/2
FD 5 19/0 11/0 18/0 19/1 16/3 18/0
FS 28 4/3 17/1 5/3 5/1 9/1 5/0
HKF 13 10/5 19/1 20/0 9/2 18/1 16/0
KGG 19 14/0 2/3 19/0 14/3 15/0 17/1
KD 61 2/7 6/8 3/1 1/7 6/3 13/0
LGD 31 5/3 14/0 4/1 3/2 11/1 10/4
LGND 91 17/0 5/4 2/16 2/12 5/9 1/12
MYDB 51 13/2 1/7 13/1 4/5 10/4 2/2
MXF 5 18/0 13/0 16/0 20/0 13/2 12/0
MKR 68 1/9 9/3 6/7 17/0 1/12 7/5
NC 25 20/0 4/3 1/3 18/1 12/0 19/0
NUM 29 15/3 12/0 17/0 6/3 3/8 11/2
OUT 24 12/0 15/0 7/3 16/3 14/3 3/2
SRN 36 8/5 3/6 9/2 7/1 19/3 9/3
VKG 29 3/1 7/10 11/4 15/0 8/0 20/0
WMFB 36 7/0 18/0 10/4 12/2 2/2 4/8
WBG 21 16/3 16/2 14/3 13/1 7/3 14/3

ALGS Pro League Scores: North America

 

Group Stage ALGS Standings

June 2 ALGS Scores, A vc C

 

Team

Total

R1

R2

R3

R4

R5

R6

CCE 24 9/0 19/0 6/1 5/4 5/2 6/1
C9 25 3/2 18/2 10/5 11/0 9/4 11/0
DSG 18 18/0 16/2 18/4 19/0 14/0 4/6
E8 15 6/3 11/0 15/1 17/2 19/0 19/4
FUR 41 4/1 17/0 2/11 14/0 6/11 16/0
FLAT 44 10/9 3/4 7/2 8/5 11/0 3/2
MH 33 15/1 15/3 3/5 13/0 10/4 7/4
NRG 35 2/6 13/1 12/1 7/1 2/0 10/1
N8V 21 8/1 6/3 14/1 4/2 15/0 20/2
OBL 50 20/0 8/2 1/2 2/9 1/9 15/3
OXG 31 17/3 9/0 9/4 1/7 18/0 18/1
SSG 59 1/11 5/4 1/7 18/0 16/2 5/3
STAL 23 19/0 20/0 5/1 15/3 3/3 8/2
FLCN 58 5/3 4/10 16/2 16/2 8/8 1/10
TL 49 14/1 1/8 4/5 10/3 7/2 9/5
TMPR 12 12/2 10/2 20/0 20/0 20/0 12/4
TRI 21 13/3 12/3 8/4 9/2 13/1 14/0
VAN 44 11/8 2/7 17/0 12/3 17/0 2/6
WEAVE 33 16/4 7/0 19/1 3/8 4/5 17/0
YUP 21 7/1 14/3 13/1 6/2 12/2 13/1

 

June 1 ALGS Standings, A vs B:

 

 

Team

Total

R1

R2

R3

R4

R5

R6

APE 19 7/4 4/4 9/0 16/0 15/0 19/0
BRD 22 15/1 14/0 19/0 15/3 9/5 4/3
CCE 39 4/8 17/0 1/8 9/4 20/0 18/0
COL 21 18/3 8/8 16/2 11/2 17/0 16/3
E8 15 9/2 11/0 20/0 12/3 4/1 17/0
EEC 18 13/0 18/0 15/0 4/4 -->
Advertisement